Questions about product?
Your trust is important to us!
We assure that your personal data and any information about you will not be used for other purposes than the transaction with us. This is an important part of our philosophy.
This also includes a money back guarantee at the end of the ordering process.
In addition, all data is securely transmitted using SSL encoding.
Club fleece sweatshirts, universally loved for their coziness and consistency, are for everyone. They're always soft and made with our standard fit. They're basics that do more for you. This comfy crew neck shirt is an essential for cold weather layering looks and features an embroidered Futura logo on the chest. Our best-selling fleece for good reason, Club Fleece provides a comfortable, familiar feel and a consistent fit you'll want to wear again and again. It's been brushed for extra warmth and a soft feel, making it ideal for colder temperatures. A standard fit and set-in sleeves provide a familiar feel and are ideal for everyday wear.
More Details
Choosing the right product is not always easy. Sometimes you need some assistance or advisory service of pros.
In case of questions or suggestions on the products, please contact our costumer service via phone (local rate) or via the contact form below.
Maybe you can also find help in our Help & Servicecenter. For expample information about our General Terms, Right of withdrawal, Data protection, Payment methods and delivery costs.
Ladieswear
US | Chest | Waist | Hips |
---|---|---|---|
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91-98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 120-128 |
XXL | 114-124 | 98-108 | 120-128 |
(Shorts, skirts, pants)
US | Hips | Waist | Inseam) | long | short |
---|---|---|---|---|---|
XS | 84-91 | 60-67 | 79,5 | 84,5 | 74,5 |
S | 91-98 | 67-74 | 79,5 | 84,5 | 74,5 |
M | 98-105 | 74-81 | 80 | 85 | 75 |
L | 105-112 | 81-88 | 80 | 85 | 75 |
XL | 112-120 | 88-98 | 80,5 | 85,5 | 75,5 |
XXL | 120-128 | 98-108 | 80,5 | 85,5 | 75,5 |
EU | UK/US |
---|---|
70A | 32A |
75A | 34A |
80A | 36A |
85A | 38A |
70B | 32B |
75B | 34B |
80B | 36B |
85B | 38B |
70C | 32C |
75C | 34C |
80C | 36C |
85C | 38C |
90C | 40C |
70D | 32D |
75D | 34D |
80D | 36D |
85D | 38D |
90D | 40D |
95D | 42D |
70DD | 32DD |
75DD | 34DD |
80DD | 36DD |
85DD | 38DD |
90DD | 40DD |
95DD | 42DD |
70E | 32E |
75E | 34E |
80E | 36E |
85E | 38E |
90E | 40E |
95E | 42E |
Padel-Point.com has high quality standards. Parts like data privacy, costs and payments, delivery conditions, returns and customer service are checked regularly.